Polar, 10U, Divisions, Winter Blues - St Louis, MO, MO (Big Bear Tournaments)

Polar
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008233+200.8850-6 (W)5-0 (W)3-6 (W)0-6 (W)
3106127+50.6324-0 (W)1-2 (W)0-3 (W)3-6 (L)
3106136+70.6842-5 (W)1-2 (L)0-3 (W)4-2 (W)
21151011-10.4763-2 (W)3-2 (W)0-3 (L)4-4 (T)
1302413-90.2353-2 (L)0-6 (L)2-1 (W)0-3 (L)
0311617-110.2614-0 (L)5-0 (L)4-4 (T)4-2 (L)
0400516-110.2382-5 (L)3-2 (L)2-1 (L)0-6 (L)
Fri, Dec 12
Sat, Dec 13
Sun, Dec 14