Grizzly, 18U, Divisions, Dragon's Lair - Chicago, IL, IL (Big Bear Tournaments)

Grizzly
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8572-7 (W)1-5 (W)6-0 (W)
3006144+100.7781-7 (W)3-1 (W)4-2 (W)
2104136+70.6844-1 (W)3-1 (L)8-2 (W)
1202715-80.3181-7 (L)2-6 (W)6-0 (L)
0300413-90.2354-1 (L)1-5 (L)4-2 (L)
0300621-150.2222-7 (L)2-6 (L)8-2 (L)
Fri, May 16
Sat, May 17