Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:15p Canlan2 | Fri 7:25p Darien N | Sat 9:40a Canlan3 | Sat 2:25p Canlan3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p Canlan1 | Fri 7:25p Rocket P | Sat 2:25p Canlan3 | Sat 8:20p Canlan3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:25p Darien N | Sat 9:50a Canlan2 | Sat 8:20p Canlan3 | Sun 8:50a Darien N |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p Canlan1 | Sat 9:40a Canlan3 | Sat 2:35p Canlan2 | Sun 8:50a Darien N |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:15p Canlan2 | Fri 7:25p Rocket P | Sat 9:50a Canlan2 | Sat 2:35p Canlan2 |
---|
Sun, May 18
2nd Place
@ 1st PlaceBGK11 Final
Darien-Campbell
SHA Edge
@ Elmhurst Chiefs BGK1
Canlan Romeoville-1
Vipers Girls
@ CHHC Prospects BGK2
Canlan Romeoville-2
CHHC Prospects
@ Milwaukee Tuskers BGK3
Darien-Norris
Elmhurst Chiefs
@ Vipers Girls BGK4
Rocket-Placid
CHHC Prospects
@ SHA Edge BGK5
Canlan Romeoville-3
Milwaukee Tuskers
@ Vipers Girls BGK6
Canlan Romeoville-2
Elmhurst Chiefs
@ CHHC Prospects BGK7
Canlan Romeoville-3
Vipers Girls
@ SHA Edge BGK8
Canlan Romeoville-2
Elmhurst Chiefs
@ Milwaukee Tuskers BGK9
Canlan Romeoville-3
Milwaukee Tuskers
@ SHA Edge BGK10
Darien-Norris
2nd Place
@ 1st PlaceBGK11 Final
Darien-Campbell
Venue(s) In This Schedule
- Canlan1 - Canlan Romeoville-1
- Canlan2 - Canlan Romeoville-2
- Canlan3 - Canlan Romeoville-3
- Darien C - Darien-Campbell
- Darien N - Darien-Norris
- Rocket P - Rocket-Placid