Kodiak, 18U, Divisions, Ring of Fire - Ann Arbor, MI, MI (Big Bear Tournaments)

Kodiak
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006166+100.7276-2 (W)7-2 (W)2-3 (W)
2104103+70.7692-0 (W)0-6 (W)2-3 (L)
11131114-30.4406-2 (L)6-6 (T)2-3 (W)
01221112-10.4783-3 (T)6-6 (T)2-3 (L)
1202710-30.4122-0 (L)7-2 (L)5-1 (W)
0211414-100.2223-3 (T)0-6 (L)5-1 (L)
Fri, May 09
Sat, May 10