18U, Divisions, Out of the Gate - Lexington, KY, KY (Big Bear Tournaments)

18U
Kodiak
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015164+120.8001-7 (W)6-0 (W)3-3 (T)
2015188+100.6928-4 (W)1-7 (W)3-3 (T)
21041512+30.5568-4 (L)3-6 (W)5-1 (W)
1202916-70.3601-7 (L)3-6 (L)3-5 (W)
1202514-90.2633-2 (W)1-7 (L)5-1 (L)
0300514-90.2633-2 (L)6-0 (L)3-5 (L)
Kodiak Playoffs
Sun, Sep 28
Full Schedule
Venue(s) In This Schedule
  • IC - 1 - Lexington Ice Center-1, 560 Eureka Springs Dr, Lexington, KY. Phone: 859.269.5681
  • IC - 2 - Lexington Ice Center-2, 560 Eureka Springs Dr, Lexington, KY. Phone: 859.269.5681