JV Grizzly, 16U, Divisions, Gasoline Alley - Indianapolis, IN, IN (Big Bear Tournaments)

JV Grizzly
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017207+130.7410-6 (W)6-1 (W)3-5 (W)3-3 (T)
31061910+90.6551-6 (W)6-1 (L)6-3 (W)6-0 (W)
21151512+30.5561-6 (L)1-3 (W)3-3 (T)8-2 (W)
21151213-10.4800-6 (L)5-2 (W)1-1 (T)4-6 (W)
1213818-100.3082-8 (L)1-1 (T)1-3 (W)8-2 (L)
13021819-10.4862-8 (W)3-5 (L)6-3 (L)4-6 (L)
0400417-130.1905-2 (L)1-3 (L)1-3 (L)6-0 (L)
Fri, Feb 20
Sat, Feb 21
Sun, Feb 22