Kodiak, 14U Kodiak, Divisions, Luck of the Irish - St Louis, MO, 2024-2025 (Big Bear Tournaments)

14U Kodiak
Kodiak
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006217+140.7502-8 (W)3-9 (W)4-2 (W)
210464+20.6000-1 (W)3-0 (W)4-2 (L)
2104910-10.4743-5 (W)3-4 (W)0-4 (L)
1202710-30.4120-1 (L)3-9 (L)0-4 (W)
1202713-60.3502-8 (L)3-4 (L)1-2 (W)
0300410-60.2863-5 (L)3-0 (L)1-2 (L)
Fri, Mar 07
Sat, Mar 08