Grizzly, 18U Grizzly, Divisions, Luck of the Irish - St Louis, MO, 2024-2025 (Big Bear Tournaments)

18U Grizzly
Grizzly
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015136+70.6844-5 (W)0-6 (W)2-2 (T)
2015118+30.5794-3 (W)5-3 (W)2-2 (T)
2104158+70.6524-5 (L)6-0 (W)3-5 (W)
1202131300.5007-3 (W)5-3 (L)3-5 (L)
1202613-70.3167-3 (L)6-0 (L)3-0 (W)
0300313-100.1884-3 (L)0-6 (L)3-0 (L)
Fri, Mar 07
Sat, Mar 08