Grizzly, 14U Grizzly, Divisions, Luck of the Irish - St Louis, MO, 2024-2025 (Big Bear Tournaments)

14U Grizzly
Grizzly
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006176+110.7396-0 (W)5-3 (W)3-6 (W)
300673+40.7001-2 (W)1-2 (W)3-1 (W)
2104111100.5006-0 (L)6-1 (W)4-5 (W)
21041610+60.6152-3 (W)3-9 (W)4-5 (L)
1202101000.5002-3 (L)5-3 (L)5-2 (W)
1202710-30.4124-3 (W)1-2 (L)5-2 (L)
0300514-90.2631-2 (L)6-1 (L)3-6 (L)
0300716-90.3044-3 (L)3-9 (L)3-1 (L)
Fri, Mar 07
Sat, Mar 08