Polar Blue, 10U Polar, Divisions, Luck of the Irish - St Louis, MO, 2024-2025 (Big Bear Tournaments)

10U Polar
Polar Blue
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7142-1 (W)1-5 (W)3-2 (W)
3006115+60.6885-2 (W)3-1 (W)2-3 (W)
21041612+40.5715-8 (W)3-1 (L)7-4 (W)
12028800.5002-1 (L)3-5 (W)2-3 (L)
03001016-60.3855-8 (L)3-5 (L)3-2 (L)
0300717-100.2925-2 (L)1-5 (L)7-4 (L)
Fri, Mar 07
Sat, Mar 08