Pool A, 12U Polar, Divisions, Avalanche (Big Bear Tournaments)

12U Polar
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9091-7 (W)7-1 (W)0-6 (W)
3006152+130.8820-4 (W)7-1 (W)1-4 (W)
2104113+80.7865-0 (W)3-0 (L)0-6 (W)
2104117+40.6110-4 (L)2-4 (W)7-1 (W)
2104107+30.5881-7 (L)3-0 (W)0-6 (W)
1202510-50.3333-0 (W)2-4 (L)0-6 (L)
1202712-50.3681-5 (W)7-1 (L)1-4 (L)
1202916-70.3605-0 (L)8-4 (W)7-1 (L)
0300417-130.1903-0 (L)8-4 (L)0-6 (L)
0300218-160.1001-5 (L)7-1 (L)0-6 (L)
Fri, Jan 17
Sat, Jan 18