Pool A, 18U Grizzly, Divisions, Crossroads (Big Bear Tournaments)

18U Grizzly
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006182+160.9002-6 (W)0-6 (W)6-0 (W)
3006195+140.7922-8 (W)2-4 (W)7-1 (W)
2104146+80.7000-6 (W)2-4 (L)6-2 (W)
12021014-40.4172-6 (L)1-7 (W)7-1 (L)
0300420-160.1672-8 (L)0-6 (L)6-2 (L)
0300119-180.0500-6 (L)1-7 (L)6-0 (L)
Fri, Jan 17
Sat, Jan 18