Pool A, 14U Grizzly, Divisions, Crossroads (Big Bear Tournaments)

14U Grizzly
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006154+110.7896-0 (W)1-4 (W)5-3 (W)
210475+20.5833-0 (W)1-4 (L)1-3 (W)
11131511+40.5775-5 (T)7-1 (W)5-3 (L)
11131315-20.4645-5 (T)5-4 (W)6-3 (L)
1202713-60.3503-0 (L)7-1 (L)6-3 (W)
0300514-90.2636-0 (L)5-4 (L)1-3 (L)
Fri, Jan 17
Sat, Jan 18