Pool A, 12U Kodiak, Divisions, Big Chill (Big Bear Tournaments)

12U Kodiak
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7863-2 (W)1-3 (W)5-0 (W)
3006179+80.6544-3 (W)3-5 (W)8-3 (W)
2104148+60.6363-2 (L)5-1 (W)4-7 (W)
1202614-80.3002-1 (W)5-1 (L)8-3 (L)
0300814-60.3644-3 (L)1-3 (L)4-7 (L)
0300412-80.2502-1 (L)3-5 (L)5-0 (L)
Sat, Jan 18
Sun, Jan 19