Pool A, 10U Kodiak, Divisions, Big Chill (Big Bear Tournaments)

10U Kodiak
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015125+70.7061-4 (W)2-2 (T)6-2 (W)
2104137+60.6501-7 (W)4-2 (L)4-2 (W)
2104127+50.6321-4 (L)1-7 (W)4-2 (W)
2104128+40.6002-6 (W)4-2 (W)4-2 (L)
0211612-60.3332-6 (L)2-2 (T)4-2 (L)
0300420-160.1671-7 (L)1-7 (L)6-2 (L)
Fri, Jan 17
Sat, Jan 18