Pool A, 12U Polar, Divisions, Outside Edge (Big Bear Tournaments)

12U Polar
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006172+150.8950-6 (W)5-1 (W)1-6 (W)
2015137+60.6501-5 (W)4-4 (T)2-4 (W)
11131214-20.4624-7 (W)4-4 (T)1-6 (L)
1202913-40.4094-7 (L)5-1 (L)4-1 (W)
1202815-70.3480-6 (L)5-6 (W)2-4 (L)
0300715-80.3181-5 (L)5-6 (L)4-1 (L)
Fri, Dec 13
Sat, Dec 14