Pool A, 18U Kodiak, Divisions, Wright Angles (Big Bear Tournaments)

18U Kodiak
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017156+90.7142-1 (W)6-0 (W)3-3 (T)2-4 (W)
2104146+80.7007-2 (W)7-1 (W)3-0 (L)X
2104105+50.6671-5 (W)3-0 (W)2-4 (L)X
2104109+10.5265-1 (W)6-0 (L)2-5 (W)X
120298+10.5292-1 (L)1-6 (W)2-5 (L)X
0211615-90.2867-2 (L)1-5 (L)3-3 (T)X
0300318-150.1435-1 (L)7-1 (L)1-6 (L)X
Fri, Nov 01
Sat, Nov 02
Sun, Nov 03