Pool A, 16U Grizzly, Divisions, Wright Angles (Big Bear Tournaments)

16U Grizzly
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8131-7 (W)3-1 (W)1-3 (W)
2104810-20.4441-7 (L)2-4 (W)3-1 (W)
111396+30.6003-3 (T)3-1 (L)5-0 (W)
111397+20.5633-3 (T)5-1 (W)1-3 (L)
0211410-60.2862-2 (T)5-1 (L)3-1 (L)
0211411-70.2672-2 (T)2-4 (L)5-0 (L)
Fri, Nov 01
Sat, Nov 02