Pool A, 16U Grizzly, Divisions, Winged Warrior (Big Bear Tournaments)

16U Grizzly
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006125+70.7065-1 (W)1-2 (W)5-3 (W)
3006147+70.6674-3 (W)3-7 (W)3-1 (W)
2104199+100.6797-1 (W)9-3 (W)5-3 (L)
1202916-70.3605-1 (L)3-7 (L)4-5 (W)
03001018-80.3574-3 (L)9-3 (L)4-5 (L)
0300312-90.2007-1 (L)1-2 (L)3-1 (L)
Fri, Oct 25
Sat, Oct 26