Pool A, 12U Polar, Divisions, Winged Warrior (Big Bear Tournaments)

12U Polar
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8422-8 (W)0-3 (W)5-1 (W)
2104105+50.6670-6 (W)0-3 (L)2-4 (W)
2104127+50.6327-1 (W)2-3 (W)2-4 (L)
2104121200.5007-1 (L)6-2 (W)3-5 (W)
0300716-90.3042-8 (L)2-3 (L)3-5 (L)
0300317-140.1500-6 (L)6-2 (L)5-1 (L)
Fri, Oct 25
Sat, Oct 26