Pool A, 16U Grizzly, Divisions, Fall Colours (Big Bear Tournaments)

16U Grizzly
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015188+100.6927-1 (W)8-4 (W)3-3 (T)
2015158+70.6526-2 (W)3-6 (W)3-3 (T)
21041812+60.6005-8 (W)3-6 (L)1-7 (W)
12021416-20.4676-2 (L)8-4 (L)8-2 (W)
12021418-40.4385-8 (L)7-2 (W)8-2 (L)
0300421-170.1607-1 (L)7-2 (L)1-7 (L)
Fri, Oct 18
Sat, Oct 19