Pool A, 14U Kodiak, Divisions, Fall Colours (Big Bear Tournaments)

14U Kodiak
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015135+80.7222-2 (T)1-4 (W)7-2 (W)
2015105+50.6672-2 (T)6-3 (W)0-2 (W)
210496+30.6001-3 (W)1-4 (L)1-5 (W)
11138800.5002-4 (W)4-4 (T)0-2 (L)
0211714-70.3331-3 (L)4-4 (T)7-2 (L)
0300615-90.2862-4 (L)6-3 (L)1-5 (L)
Fri, Oct 18
Sat, Oct 19