Pool A, 16U Kodiak, Divisions, Weathermen (Big Bear Tournaments)

16U Kodiak
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006128+40.6004-5 (W)1-0 (W)4-6 (W)
2104176+110.7394-5 (L)0-6 (W)7-1 (W)
21041910+90.6550-6 (W)4-9 (W)4-6 (L)
12021318-50.4192-8 (W)4-9 (L)7-1 (L)
0211411-70.2670-6 (L)1-0 (L)4-4 (T)
0211618-120.2502-8 (L)0-6 (L)4-4 (T)
Fri, Oct 11
Sat, Oct 12