16U Kodiak, Divisions, Flat Water (Big Bear Tournaments)

16U Kodiak
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006192+170.9056-0 (W)7-1 (W)1-6 (W)
3006172+150.8955-2 (W)6-0 (W)0-6 (W)
2104138+50.6195-2 (L)1-5 (W)2-6 (W)
1202814-60.3647-1 (W)7-1 (L)0-6 (L)
0300318-150.1437-1 (L)1-5 (L)1-6 (L)
0300218-160.1006-0 (L)6-0 (L)2-6 (L)
Championship
Sun, Oct 06
Full Schedule
Venue(s) In This Schedule
  • AC - N - Arctic Coliseum-North, 501 Coliseum Dr., Chelsea, MI. Phone: 734.433.4444
  • AC - S - Arctic Coliseum-South, 501 Coliseum Dr., Chelsea, MI. Phone: 734.433.4444