Pool A, 12U Grizzly, Divisions, Peach Tree Showdown Atlanta, GA (Big Bear Tournaments)

12U Grizzly
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9098-2 (W)6-0 (W)0-6 (W)
3006126+60.6675-2 (W)4-2 (W)2-3 (W)
2104108+20.5565-2 (L)4-0 (W)3-4 (W)
1202511-60.3131-3 (W)4-2 (L)0-6 (L)
0300413-90.2351-3 (L)6-0 (L)3-4 (L)
0300415-110.2118-2 (L)4-0 (L)2-3 (L)
Fri, Sep 20
Sat, Sep 21