Pool A, 18U Kodiak, Divisions, Dragon's Lair, Spring (Big Bear Tournaments)

18U Kodiak
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8240-6 (W)5-1 (W)2-3 (W)
201594+50.6923-1 (W)0-3 (W)3-3 (T)
210467-10.4621-2 (W)5-1 (L)3-1 (W)
2104911-20.4500-6 (L)3-5 (W)4-2 (W)
1113109+10.5261-4 (W)3-5 (L)3-3 (T)
12027700.5001-2 (L)2-4 (W)2-3 (L)
0300511-60.3133-1 (L)2-4 (L)4-2 (L)
0300210-80.1671-4 (L)0-3 (L)3-1 (L)
Fri, May 17
Sat, May 18