Pool A, 16U Grizzly, Divisions, Dragon's Lair, Spring (Big Bear Tournaments)

16U Grizzly
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006196+130.7607-1 (W)6-1 (W)6-4 (W)
21041610+60.6155-4 (L)6-0 (W)5-6 (W)
2104129+30.5715-1 (W)3-2 (W)6-4 (L)
2104131300.5005-4 (W)6-1 (L)7-3 (W)
11131510+50.6003-9 (W)3-2 (L)4-4 (T)
12021415-10.4837-1 (L)2-8 (W)5-6 (L)
0211717-100.2925-1 (L)2-8 (L)4-4 (T)
0300622-160.2143-9 (L)6-0 (L)7-3 (L)
Fri, May 17
Sat, May 18