Pool A, 18U Kodiak, Divisions, Ring of Fire, Spring (Big Bear Tournaments)

18U Kodiak
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8750-6 (W)0-3 (W)5-2 (W)
2104811-30.4210-6 (L)5-4 (W)1-3 (W)
111376+10.5382-0 (W)2-2 (T)4-3 (L)
11131312+10.5205-7 (W)5-4 (L)2-2 (T)
11139900.5004-6 (W)2-2 (T)1-3 (L)
1113910-10.4745-7 (L)0-0 (T)4-3 (W)
0211611-50.3534-6 (L)0-0 (T)5-2 (L)
021127-50.2222-0 (L)0-3 (L)2-2 (T)
Fri, May 10
Sat, May 11